Table
Nike Free Cash Flow |
---|
F2014 | F2015 | F2016 | F2017 | F2018 | F2019 | Average | |
---|---|---|---|---|---|---|---|
Sales | 27,799 | 30,601 | 32,376 | 34,350 | 36,397 | 39,117 | 7.1% |
Net Income | 2,693 | 3,273 | 3,760 | 4,240 | 1,933 | 4,029 | 8.4% |
Free Cash Flow (FCF) | 2,133 | 3,717 | 2,256 | 2,741 | 3,927 | 4,784 | 17.5% |
FCF/Net Income | 0.8 | 1.1 | 0.6 | 0.6 | 2.0 | 1.2 | 1.1 |
FCF Margin | 7.7% | 12.1% | 7.0% | 8.0% | 10.8% | 12.2% | 9.6% |
Source: S&P Global Market Intelligence; Author's calculations.